Date: 11/26/2016          Arena: CHS Gymnasium
Time: 9:30 am             City, State: Corinth, MS                          

VISITOR: Fayette-Ware Wildcats (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
22 Hayes, Anthony       F  3   6  0   0  0   1   2   3   5  3  6  1  3  0  2  19:55
34 Watkins, Tyiee       F  4   9  0   0  2   2   5   5  10  1 10  0  1  0  0  22:19
 2 Taylor, Jaylon       G  3   9  0   1  0   1   4   2   6  2  6  3  4  0  3  20:15
24 York, Quatarius      G 10  18  5   9  1   1   0   6   6  4 26  1  3  0  3  19:38
25 Waddell, Trentous    G  1   2  0   0  0   0   1   1   2  0  2  2  0  0  0   7:24
 0 Freeman, Tarius         3   4  1   2  0   0   0   0   0  0  7  0  0  0  2   9:47
 3 Yates, Martrevian       1   4  1   3  0   0   0   1   1  1  3  2  1  0  0  11:45
 4 Owens, Kewan            1   2  1   2  0   0   1   1   2  0  3  0  1  0  0   3:44
 5 Anderson, Fermarkeus    3   8  1   5  1   2   0   1   1  0  8  5  2  0  0  17:27
10 Billingsley, Ronald     1   2  0   1  0   0   2   3   5  2  2  3  1  0  1  15:11
15 Terry, Jaylon           1   4  0   2  0   0   0   0   0  0  2  0  0  0  0   5:09
31 Macklin, Martavius      0   0  0   0  0   0   1   1   2  0  0  1  0  0  0   3:42
35 Davis, Derrick          0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   3:44
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               31  68  9  25  4   7  17  26  43 15 75 18 16  0 11    160

Total FG%  - 1st: 14/36  0.389  2nd:  17/32 0.531  Game:  0.456         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  6/14  0.429  Game:  0.360         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   4/5  0.800  Game:  0.571           (2,0) 

HOME: Kossuth Aggies (5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
12 Mercer, Dylan        F  1   4  0   1  1   2   1   2   3  0  3  4  3  0  1  20:51
32 Essary, T.J.         F  7   9  0   0  0   0   2   4   6  1 14  0  1  1  1  26:42
10 Dye, Kennedy         G  4   9  2   4  3   4   0   6   6  2 13  3  4  3  1  28:18
20 Smith, Jonah         G  5  20  3  13  0   0   1   3   4  1 13  2  5  1  1  28:18
22 Meeks, Charlie       G  0   0  0   0  0   2   0   0   0  2  0  2  4  0  0  21:01
 5 Lovelace, Dalton        1   4  0   1  0   1   1   1   2  1  2  2  1  0  0  13:28
11 Childs, Tanner          0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   8:40
13 Marlar, Tanner          2   3  1   1  0   0   0   0   0  0  5  0  0  1  0   3:42
15 Moore, Adarrius         1   2  0   1  0   0   2   1   3  0  2  1  0  0  1   5:18
23 Hancock, Brandon        0   0  0   0  0   0   0   1   1  1  0  0  0  0  1   3:42
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               21  53  6  22  4   9   9  20  29  8 52 14 18  6  6    160

Total FG%  - 1st:  9/25  0.360  2nd:  12/28 0.429  Game:  0.396         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  3/11  0.273  Game:  0.273         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   1/6  0.167  Game:  0.444           (2,1) 

Technical Fouls: FWHS (0)  
               : KHS (0)  

OFFICIALS      : Tommy Williams   Mopey McGaughy   Willie Warren
ATTENDANCE     : 195

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
       Fayette-Ware Wildcats   15     16     24     20     75  
              Kossuth Aggies   19     5      14     14     52  

Last FG: Fayette-Ware Wildcats 4th- 2:36, Kossuth Aggies 4th- 0:46
Largest lead: Fayette-Ware Wildcats by 28 4th- 2:36, Kossuth Aggies by 5 2nd- 5:45
Score tied: 2 times, Lead changed: 6 times

Official statistics for the Lighthouse Thanksgiving Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD